You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
Look for everything to be blowing up on the drive up, especially Tremont. Drive to the confluence, which is just below Stop sign rapid on middle Tremont, and take a look. If it is brown and blasting then it is a go.
Its all about where the rain fell on this one, as the run has at best a 3 square mile drainage. Timing is more important than huge amounts of rain.
If you are looking for a good indicator, the Little at 4 feet and up is a good indicator. If it hasn't rained in the past 6 hours when you get there, it likely will be done.
Little River above Townsend [ TN ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Abrams Creek— Cades Cove to Abrams Creek Campground | II-III+(V) | 3.00 feet | low | 1/9 22:30 | |
| TN | Abrams Creek 2— Abrams Creek Campground to Hwy 129 | II | 3.00 feet | med | 1/9 22:30 | |
| TN | Little— 0. Old Rail Bridge to Elkmont C.G. | III-IV | 3.00 feet | med | 1/9 22:30 | |
| TN | Little— 1. Bridge at Elkmont to Sinks | II-III | 3.00 feet | med | 1/9 22:30 | |
| TN | Little— 2. Sinks to the Elbow | III-IV+ | 3.00 feet | med | 1/9 22:30 | |
| TN | Little— 3. Elbow to the 'Y' (Townsend) | II+(III) | 3.00 feet | med | 1/9 22:30 | |
| TN | Little, Middle Prong— 1) Thunderhead and Lynncamp Prong confluence to next bridge | IV | 3.00 feet | low | 1/9 22:30 | |
| TN | Little, Middle Prong— 2) First Bridge below Lynn Camp and Thunderhead Prong Confluence to Tremont Institute | III-IV | 3.00 feet | low | 1/9 22:30 | |
| TN | Little, West Prong— 1. Cold Water Knob to Cades Cove Rd. | III-IV | 3.00 feet | low | 1/9 22:30 | |
| TN | Little, West Prong— 2. Confluence with Laurel Creek to the Y | III+ | 3.00 feet | low | 1/9 22:30 | |
| TN | Lynn Camp Prong— to confluence with Thunderhead Prong | III-IV+(V+) | 3.00 feet | low | 1/9 22:30 | |
| TN | Spruce Flats Prong— Honey Cove Branch confluence to Middle Prong Little River | V+ | 3.00 feet | low | 1/9 22:30 | |
| TN | Thunderhead Prong— to confluence with Lynn Camp Prong | IV | 3.00 feet | low | 1/9 22:30 |
| AW Gauge ID: | 11046 |
| USGS Station: | 03497300 |
| HUC: | 06010201 |
| Latitude: | |
| Longitude: | |
| Class: |
No Comments
Add a Comment| Mile | Rapid Name | Class | Features (Legend) |
|---|---|---|---|
| 0.1 | Warm Up Falls | 5.1 | |
| 0.1 | Main Event | 5.3 |
(KML)help