You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
Little River above Townsend [ TN ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Abrams Creek— Cades Cove to Abrams Creek Campground | II-III+(V) | 3.00 feet | low | 1/9 22:30 | |
| TN | Abrams Creek 2— Abrams Creek Campground to Hwy 129 | II | 3.00 feet | med | 1/9 22:30 | |
| TN | Little— 0. Old Rail Bridge to Elkmont C.G. | III-IV | 3.00 feet | med | 1/9 22:30 | |
| TN | Little— 1. Bridge at Elkmont to Sinks | II-III | 3.00 feet | med | 1/9 22:30 | |
| TN | Little— 2. Sinks to the Elbow | III-IV+ | 3.00 feet | med | 1/9 22:30 | |
| TN | Little— 3. Elbow to the 'Y' (Townsend) | II+(III) | 3.00 feet | med | 1/9 22:30 | |
| TN | Little, Middle Prong— 1) Thunderhead and Lynncamp Prong confluence to next bridge | IV | 3.00 feet | low | 1/9 22:30 | |
| TN | Little, Middle Prong— 2) First Bridge below Lynn Camp and Thunderhead Prong Confluence to Tremont Institute | III-IV | 3.00 feet | low | 1/9 22:30 | |
| TN | Little, West Prong— 1. Cold Water Knob to Cades Cove Rd. | III-IV | 3.00 feet | low | 1/9 22:30 | |
| TN | Little, West Prong— 2. Confluence with Laurel Creek to the Y | III+ | 3.00 feet | low | 1/9 22:30 | |
| TN | Lynn Camp Prong— to confluence with Thunderhead Prong | III-IV+(V+) | 3.00 feet | low | 1/9 22:30 | |
| TN | Spruce Flats Prong— Honey Cove Branch confluence to Middle Prong Little River | V+ | 3.00 feet | low | 1/9 22:30 | |
| TN | Thunderhead Prong— to confluence with Lynn Camp Prong | IV | 3.00 feet | low | 1/9 22:30 |
| AW Gauge ID: | 11046 |
| USGS Station: | 03497300 |
| HUC: | 06010201 |
| Latitude: | |
| Longitude: | |
| Class: |
User Comments |
|
2004-09-29 10:55:09 (1563 days ago)
James Locke
You might be better hiking in through the Bote Mountain trail as opposed to West Prong to Bote Mountain trail. Being an old road bed its an easier hike. Would putting in at campsite 18 be easier, advoiding bushwhacking? Or does that cut out too much of the fun?
|
(KML)help